Spanish GP, Jerez: FP3 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’58.316 17 17 197.6
2 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’59.382 15 17 1.066 1.066 199.3
3 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’59.405 14 16 1.089 0.023 200.5
4 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’59.797 9 17 1.481 0.392 196.3
5 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’59.853 12 12 1.537 0.056 197.3
6 84 Jakub KORNFEIL CZE Ongetta-Centro Seta FTR HONDA 1’59.883 16 16 1.567 0.030 192.4
7 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 1’59.904 10 11 1.588 0.021 196.3
8 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’00.119 10 11 1.803 0.215 197.3
9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2’00.274 11 16 1.958 0.155 194.1
10 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’00.317 14 15 2.001 0.043 200.5
11 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2’00.548 9 9 2.232 0.231 196.9
12 8 Jack MILLER AUS Caretta Technology HONDA 2’00.593 13 13 2.277 0.045 192.4
13 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’00.649 13 18 2.333 0.056 196.4
14 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 2’00.812 7 8 2.496 0.163 190.0
15 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 2’00.865 7 17 2.549 0.053 196.0
16 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’00.901 13 17 2.585 0.036 194.5
17 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’01.009 13 13 2.693 0.108 194.2
18 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’01.051 14 14 2.735 0.042 187.7
19 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’01.063 12 15 2.747 0.012 194.4
20 27 Niccolo ANTONELLI ITA San Carlo Gresini FTR HONDA 2’01.076 13 13 2.760 0.013 196.0
21 10 Alexis MASBOU FRA Caretta Technology HONDA 2’01.141 16 17 2.825 0.065 194.3
22 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 2’01.399 14 16 3.083 0.258 195.8
23 31 Niklas AJO FIN TT Motion Events Racing KTM 2’01.515 15 15 3.199 0.116 196.6
24 28 Josep RODRIGUEZ SPA Wild Wolf BST FTR HONDA 2’01.644 15 16 3.328 0.129 193.9
25 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’02.038 5 14 3.722 0.394 196.8
26 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing MZ FTR 2’02.090 16 17 3.774 0.052 191.1
27 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’02.275 12 13 3.959 0.185 192.8
28 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’02.430 7 7 4.114 0.155 192.0
29 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’02.540 11 11 4.224 0.110 191.8
30 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’03.658 14 14 5.342 1.118 193.1
31 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’03.725 7 11 5.409 0.067 184.3
32 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’04.476 13 13 6.160 0.751 191.3
33 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 2’06.168 14 15 7.852 1.692 182.5

Not qualified (Out 107%) 2’06.598
15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 2’07.038 4 4 8.722 0.870 186.0

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search