Spanish GP, Jerez: Moto3 qualifying results
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’57.507 16 16 192.2
2 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’57.519 14 14 0.012 0.012 196.1
3 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’57.975 17 17 0.468 0.456 197.8
4 10 Alexis MASBOU FRA Caretta Technology HONDA 1’58.301 15 15 0.794 0.326 194.4
5 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR HONDA 1’58.438 17 17 0.931 0.137 193.5
6 8 Jack MILLER AUS Caretta Technology HONDA 1’58.793 15 16 1.286 0.355 191.0
7 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’58.911 15 15 1.404 0.118 190.9
8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’59.023 13 16 1.516 0.112 197.7
9 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’59.101 14 14 1.594 0.078 192.3
10 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’59.155 14 14 1.648 0.054 194.4
11 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1’59.198 15 15 1.691 0.043 190.3
12 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’59.450 8 8 1.943 0.252 190.8
13 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1’59.500 17 17 1.993 0.050 194.6
14 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1’59.729 12 12 2.222 0.229 190.9
15 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’59.859 15 17 2.352 0.130 198.5
16 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’59.925 15 16 2.418 0.066 193.9
17 27 Niccolo ANTONELLI ITA San Carlo Gresini FTR HONDA 2’00.009 15 15 2.502 0.084 194.9
18 28 Josep RODRIGUEZ SPA Wild Wolf BST FTR HONDA 2’00.312 10 14 2.805 0.303 194.7
19 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’00.391 13 13 2.884 0.079 195.8
20 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’01.153 17 17 3.646 0.762 191.8
21 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’01.191 13 13 3.684 0.038 188.3
22 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’01.281 16 16 3.774 0.090 193.6
23 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’01.319 15 18 3.812 0.038 191.9
24 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’01.364 14 15 3.857 0.045 191.4
25 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’01.450 12 13 3.943 0.086 186.5
26 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’01.477 14 15 3.970 0.027 196.3
27 31 Niklas AJO FIN TT Motion Events Racing KTM 2’01.702 4 7 4.195 0.225 197.8
28 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’01.752 13 14 4.245 0.050 198.3
29 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’02.499 5 16 4.992 0.747 193.4
30 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing MZ FTR 2’02.737 16 16 5.230 0.238 189.1
31 15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 2’03.041 14 14 5.534 0.304 186.6
32 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’03.055 6 8 5.548 0.014 181.0
33 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 2’03.123 13 16 5.616 0.068 184.2
* 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA