Portuguese GP, Estoril: FP1 results, Moto2
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’43.447 19 19
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’43.618 15 16 0.171 0.171
3 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’43.622 17 17 0.175 0.004
4 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’43.881 14 16 0.434 0.259
5 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’43.896 21 21 0.449 0.015
6 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’44.136 18 18 0.689 0.240
7 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1’44.228 21 22 0.781 0.092
8 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1’44.270 17 18 0.823 0.042
9 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1’44.286 18 19 0.839 0.016
10 60 Julian SIMON SPA Blusens Avintia SUTER 1’44.389 17 19 0.942 0.103
11 29 Andrea IANNONE ITA Speed Master SPEED UP 1’44.399 16 19 0.952 0.010
12 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’44.437 21 21 0.990 0.038
13 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’44.439 18 19 0.992 0.002
14 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1’44.450 21 21 1.003 0.011
15 3 Simone CORSI ITA Came IodaRacing Project FTR 1’44.595 22 22 1.148 0.145
16 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 1’44.698 18 19 1.251 0.103
17 14 Ratthapark WILAIROT THA Thai Honda Gresini MORIWAKI 1’44.741 15 16 1.294 0.043
18 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’44.756 15 20 1.309 0.015
19 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1’44.766 19 19 1.319 0.010
20 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 1’44.816 16 17 1.369 0.050
21 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’44.853 19 19 1.406 0.037
22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1’44.907 21 22 1.460 0.054
23 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’44.995 21 22 1.548 0.088
24 44 Roberto ROLFO ITA Technomag-CIP SUTER 1’45.059 20 20 1.612 0.064
25 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1’45.074 21 21 1.627 0.015
26 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’45.425 18 18 1.978 0.351
27 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1’46.111 20 21 2.664 0.686
28 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1’46.507 21 21 3.060 0.396
29 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’47.298 8 9 3.851 0.791
30 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 1’47.762 16 17 4.315 0.464
31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1’49.816 21 21 6.369 2.054
Not qualified (Out 107%) 1’50.688
10 Marco COLANDREA SWI SAG Team FTR 1’50.933 18 19 7.486 1.117