Portuguese GP, Estoril: FP1 results, MotoGP
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1’40.813 17 17
2 69 Nicky HAYDEN USA Ducati Team DUCATI 1’41.086 5 7 0.273 0.273
3 46 Valentino ROSSI ITA Ducati Team DUCATI 1’41.502 8 8 0.689 0.416
4 1 Casey STONER AUS Repsol Honda Team HONDA 1’41.943 6 6 1.130 0.441
5 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1’42.230 8 8 1.417 0.287
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’42.291 5 5 1.478 0.061
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1’42.343 12 12 1.530 0.052
8 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’43.078 5 5 2.265 0.735
9 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1’43.256 17 17 2.443 0.178
10 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1’43.265 10 11 2.452 0.009
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1’43.277 6 6 2.464 0.012
12 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1’43.511 14 14 2.698 0.234
13 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1’43.527 5 5 2.714 0.016
14 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1’44.909 13 13 4.096 1.382
15 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1’45.148 16 16 4.335 0.239
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1’45.636 7 7 4.823 0.488
17 54 Mattia PASINI ITA Speed Master ART 1’46.004 7 8 5.191 0.368
18 22 Ivan SILVA SPA Avintia Blusens BQR 1’46.271 16 16 5.458 0.267
Not qualified (Out 107%) 1’47.869
77 James ELLISON GBR Paul Bird Motorsport ART 1’52.429 5 6 11.616 6.158
8 Hector BARBERA SPA Pramac Racing Team DUCATI
99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA