Portuguese GP, Estoril: FP2 results, Moto2

 In Moto2, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’41.775 10 17
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’41.978 19 19 0.203 0.203
3 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’42.176 16 19 0.401 0.198
4 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1’42.227 19 19 0.452 0.051
5 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’42.365 20 20 0.590 0.138
6 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’42.574 22 22 0.799 0.209
7 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1’42.582 20 20 0.807 0.008
8 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’42.601 16 20 0.826 0.019
9 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’42.669 15 21 0.894 0.068
10 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’42.711 18 19 0.936 0.042
11 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’42.732 20 21 0.957 0.021
12 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’42.777 21 21 1.002 0.045
13 3 Simone CORSI ITA Came IodaRacing Project FTR 1’42.784 15 15 1.009 0.007
14 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1’42.896 16 19 1.121 0.112
15 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’42.918 10 18 1.143 0.022
16 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1’42.966 13 21 1.191 0.048
17 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1’43.143 21 21 1.368 0.177
18 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1’43.205 21 22 1.430 0.062
19 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1’43.249 19 20 1.474 0.044
20 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’43.271 20 20 1.496 0.022
21 60 Julian SIMON SPA Blusens Avintia SUTER 1’43.284 19 19 1.509 0.013
22 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’43.436 20 20 1.661 0.152
23 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 1’43.843 14 14 2.068 0.407
24 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1’43.938 18 20 2.163 0.095
25 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1’44.020 20 22 2.245 0.082
26 14 Ratthapark WILAIROT THA Thai Honda Gresini MORIWAKI 1’44.082 13 14 2.307 0.062
27 44 Roberto ROLFO ITA Technomag-CIP SUTER 1’44.145 18 18 2.370 0.063
28 29 Andrea IANNONE ITA Speed Master SPEED UP 1’44.236 13 15 2.461 0.091
29 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 1’44.989 3 3 3.214 0.753
30 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 1’45.586 11 21 3.811 0.597
31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1’46.126 19 21 4.351 0.540
32 10 Marco COLANDREA SWI SAG Team FTR 1’47.290 19 19 5.515 1.164

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search