Portuguese GP, Estoril: FP2 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’48.497 16 17
2 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’48.511 13 14 0.014 0.014
3 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’48.879 15 17 0.382 0.368
4 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’49.338 18 18 0.841 0.459
5 10 Alexis MASBOU FRA Caretta Technology HONDA 1’49.410 17 18 0.913 0.072
6 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’49.560 17 17 1.063 0.150
7 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’49.775 17 17 1.278 0.215
8 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’49.870 12 16 1.373 0.095
9 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1’49.937 11 16 1.440 0.067
10 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’50.160 15 17 1.663 0.223
11 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1’50.460 17 17 1.963 0.300
12 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’50.535 18 18 2.038 0.075
13 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’50.605 12 15 2.108 0.070
14 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’50.653 19 19 2.156 0.048
15 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’50.766 15 16 2.269 0.113
16 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’50.778 12 18 2.281 0.012
17 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’50.948 18 18 2.451 0.170
18 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’50.995 11 18 2.498 0.047
19 6 Joan OLIVE SPA TT Motion Events Racing KTM 1’51.078 16 17 2.581 0.083
20 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 1’51.188 18 18 2.691 0.110
21 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’51.367 11 18 2.870 0.179
22 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’51.438 11 15 2.941 0.071
23 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1’51.707 6 18 3.210 0.269
24 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’51.817 6 17 3.320 0.110
25 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’52.237 17 17 3.740 0.420
26 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’52.443 15 15 3.946 0.206
27 73 Manuel TATASCIORE ITA Caretta Technology HONDA 1’52.596 5 18 4.099 0.153
28 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’52.785 13 15 4.288 0.189
29 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 1’53.750 11 16 5.253 0.965
30 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’54.600 14 16 6.103 0.850
31 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing MZ FTR 1’54.655 19 19 6.158 0.055
32 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’55.613 6 17 7.116 0.958
33 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1’55.975 3 7 7.478 0.362

Not qualified (Out 107%) 1’56.091
80 Armando PONTONE ITA IodaRacing Project IODA 1’56.426 14 15 7.929 0.451
15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search