Portuguese GP, Estoril: FP2 results, MotoGP

 In MotoGP, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 1 Casey STONER AUS Repsol Honda Team HONDA 1’38.396 13 17
2 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1’38.717 16 21 0.321 0.321
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’38.742 16 20 0.346 0.025
4 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’38.797 19 19 0.401 0.055
5 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’38.930 16 16 0.534 0.133
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1’38.959 16 20 0.563 0.029
7 69 Nicky HAYDEN USA Ducati Team DUCATI 1’39.029 15 19 0.633 0.070
8 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1’39.193 18 18 0.797 0.164
9 46 Valentino ROSSI ITA Ducati Team DUCATI 1’39.357 20 20 0.961 0.164
10 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1’39.615 11 17 1.219 0.258
11 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1’40.207 16 18 1.811 0.592
12 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1’40.898 16 19 2.502 0.691
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1’41.088 5 19 2.692 0.190
14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1’41.634 17 19 3.238 0.546
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1’41.638 11 20 3.242 0.004
16 54 Mattia PASINI ITA Speed Master ART 1’41.973 15 19 3.577 0.335
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1’42.252 16 17 3.856 0.279
18 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1’42.587 16 16 4.191 0.335
19 22 Ivan SILVA SPA Avintia Blusens BQR 1’42.804 17 20 4.408 0.217
20 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1’42.984 8 11 4.588 0.180
21 77 James ELLISON GBR Paul Bird Motorsport ART 1’43.665 17 17 5.269 0.681

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search