Portuguese GP, Estoril: FP3 results, MotoGP

 In MotoGP, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’37.326 15 17
2 1 Casey STONER AUS Repsol Honda Team HONDA 1’37.338 10 18 0.012 0.012
3 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’37.680 17 20 0.354 0.342
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’38.086 17 20 0.760 0.406
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1’38.273 7 21 0.947 0.187
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1’38.332 20 21 1.006 0.059
7 46 Valentino ROSSI ITA Ducati Team DUCATI 1’38.443 20 21 1.117 0.111
8 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1’38.558 14 19 1.232 0.115
9 69 Nicky HAYDEN USA Ducati Team DUCATI 1’38.602 6 21 1.276 0.044
10 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1’38.714 5 19 1.388 0.112
11 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1’38.856 17 18 1.530 0.142
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1’39.361 17 17 2.035 0.505
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1’40.225 17 18 2.899 0.864
14 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1’40.374 5 10 3.048 0.149
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1’40.561 17 20 3.235 0.187
16 54 Mattia PASINI ITA Speed Master ART 1’40.875 12 17 3.549 0.314
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1’41.379 16 17 4.053 0.504
18 22 Ivan SILVA SPA Avintia Blusens BQR 1’41.772 13 14 4.446 0.393
19 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1’42.002 17 21 4.676 0.230
20 77 James ELLISON GBR Paul Bird Motorsport ART 1’42.103 13 15 4.777 0.101
21 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1’42.145 12 17 4.819 0.042

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search