French GP, Le Mans: FP2 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’44.141 19 19 214.4
2 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’44.773 20 20 0.632 0.632 211.3
3 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’44.927 18 18 0.786 0.154 209.3
4 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’45.185 16 18 1.044 0.258 208.3
5 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’45.202 17 20 1.061 0.017 210.4
6 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’45.395 19 19 1.254 0.193 207.3
7 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1’45.532 12 13 1.391 0.137
8 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’45.598 15 17 1.457 0.066 210.4
9 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’45.777 9 18 1.636 0.179 207.7
10 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’45.889 16 16 1.748 0.112 210.4
11 10 Alexis MASBOU FRA Caretta Technology HONDA 1’46.040 12 17 1.899 0.151 208.1
12 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’46.053 8 8 1.912 0.013 211.8
13 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’46.289 17 17 2.148 0.236 211.1
14 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’46.454 14 16 2.313 0.165 209.1
15 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’46.463 11 17 2.322 0.009 210.0
16 8 Jack MILLER AUS Caretta Technology HONDA 1’46.620 19 20 2.479 0.157 206.7
17 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’46.627 18 19 2.486 0.007 210.0
18 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’46.775 15 17 2.634 0.148 205.1
19 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’46.903 15 18 2.762 0.128 209.2
20 31 Niklas AJO FIN TT Motion Events Racing KTM 1’47.164 15 18 3.023 0.261 212.3
21 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’47.228 5 17 3.087 0.064 211.8
22 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’47.275 16 16 3.134 0.047 209.5
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’47.524 20 20 3.383 0.249 205.1
24 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’47.553 17 18 3.412 0.029 204.7
25 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1’47.601 9 14 3.460 0.048 202.3
26 94 Jonas FOLGER GER IodaRacing Project IODA 1’47.753 12 14 3.612 0.152 200.5
27 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1’48.422 19 19 4.281 0.669 207.7
28 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1’48.435 15 20 4.294 0.013 205.0
29 15 Simone GROTZKYJ ITA Ambrogio Next Racing SUTER HONDA 1’48.547 15 16 4.406 0.112 207.2
30 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’48.560 16 18 4.419 0.013 206.1
31 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’48.638 16 18 4.497 0.078 208.8
32 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 1’49.771 9 12 5.630 1.133 207.9
33 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’50.176 17 17 6.035 0.405 192.5

Not qualified (Out 107%) 1’51.430
77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’51.853 2 2 7.712 1.677 197.6

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search