Catalunya GP: FP2 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’52.624 13 15 224.2
2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’52.774 15 17 0.150 0.150 228.0
3 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’52.908 12 13 0.284 0.134 224.6
4 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’53.584 15 17 0.960 0.676 222.8
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’53.616 9 17 0.992 0.032 228.0
6 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’53.665 4 11 1.041 0.049 223.0
7 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’53.766 15 17 1.142 0.101 229.6
8 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’53.837 7 15 1.213 0.071 227.6
9 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’54.079 14 16 1.455 0.242 222.6
10 10 Alexis MASBOU FRA Caretta Technology HONDA 1’54.162 11 15 1.538 0.083 225.0
11 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1’54.186 12 15 1.562 0.024 222.7
12 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’54.393 13 16 1.769 0.207 222.1
13 8 Jack MILLER AUS Caretta Technology HONDA 1’54.398 7 16 1.774 0.005 226.4
14 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’54.402 13 19 1.778 0.004 223.6
15 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’54.478 15 15 1.854 0.076 225.0
16 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’54.551 13 15 1.927 0.073 225.4
17 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’54.735 15 17 2.111 0.184 226.6
18 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1’54.745 11 17 2.121 0.010 223.6
19 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’54.841 5 15 2.217 0.096 226.7
20 17 John McPHEE GBR Racing Steps Foundation KRP HONDA 1’54.879 16 16 2.255 0.038 220.9
21 31 Niklas AJO FIN TT Motion Events Racing KTM 1’54.889 17 17 2.265 0.010 225.8
22 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’55.189 11 14 2.565 0.300 217.1
23 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’55.200 15 15 2.576 0.011 229.3
24 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’55.215 4 15 2.591 0.015 228.4
25 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’55.276 12 16 2.652 0.061 219.5
26 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’55.755 16 16 3.131 0.479 218.2
27 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1’55.766 8 16 3.142 0.011 219.4
28 94 Jonas FOLGER GER IodaRacing Project IODA 1’55.875 9 12 3.251 0.109 217.4
29 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’55.923 11 16 3.299 0.048 226.7
30 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 1’55.980 11 15 3.356 0.057 224.3
31 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’56.087 11 17 3.463 0.107 220.0
32 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 1’56.127 4 14 3.503 0.040 227.3
33 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’56.715 9 11 4.091 0.588 220.9
34 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’57.507 4 17 4.883 0.792 220.9

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search