Catalunya GP: FP3 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’52.494 14 14 228.3
2 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’53.213 15 17 0.719 0.719 225.9
3 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’53.242 16 17 0.748 0.029 226.4
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’53.247 8 10 0.753 0.005 224.3
5 10 Alexis MASBOU FRA Caretta Technology HONDA 1’53.250 5 16 0.756 0.003 231.2
6 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’53.376 15 16 0.882 0.126 225.2
7 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’53.464 15 17 0.970 0.088 223.6
8 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’53.507 17 17 1.013 0.043 227.6
9 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’53.553 12 15 1.059 0.046 226.6
10 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1’53.596 13 16 1.102 0.043 219.7
11 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’53.659 17 18 1.165 0.063 225.3
12 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’53.786 15 15 1.292 0.127 223.7
13 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’53.804 17 18 1.310 0.018 222.5
14 31 Niklas AJO FIN TT Motion Events Racing KTM 1’53.831 15 17 1.337 0.027 226.8
15 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’53.873 14 16 1.379 0.042 218.3
16 8 Jack MILLER AUS Caretta Technology HONDA 1’53.885 13 16 1.391 0.012 220.5
17 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’53.947 10 17 1.453 0.062 225.1
18 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’54.012 14 15 1.518 0.065 224.0
19 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’54.022 13 18 1.528 0.010 225.7
20 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’54.173 10 16 1.679 0.151 222.3
21 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1’54.319 11 15 1.825 0.146 218.9
22 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’54.406 16 17 1.912 0.087 221.2
23 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 1’54.454 12 17 1.960 0.048 224.2
24 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’54.461 15 17 1.967 0.007 228.9
25 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’54.468 9 16 1.974 0.007 220.2
26 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1’54.589 14 16 2.095 0.121 219.1
27 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’54.661 15 15 2.167 0.072 226.2
28 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’54.887 10 15 2.393 0.226 218.9
29 94 Jonas FOLGER GER IodaRacing Project IODA 1’55.010 12 14 2.516 0.123 214.7
30 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’55.615 12 17 3.121 0.605 219.8
31 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 1’55.859 15 16 3.365 0.244 217.4
32 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’56.109 9 17 3.615 0.250 218.9
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’56.242 5 17 3.748 0.133 219.7

Not Classified
17 John McPHEE GBR Racing Steps Foundation KRP KRP HONDA

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search