Catalunya GP: Moto2 qualifying results

 In Moto2, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’46.187 15 17 280.6
2 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’46.382 14 19 0.195 0.195 274.0
3 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’46.430 14 16 0.243 0.048 278.2
4 29 Andrea IANNONE ITA Speed Master SPEED UP 1’46.477 18 19 0.290 0.047 276.5
5 3 Simone CORSI ITA Came IodaRacing Project FTR 1’46.816 3 17 0.629 0.339 277.5
6 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’46.844 10 18 0.657 0.028 277.0
7 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’46.866 14 17 0.679 0.022 275.4
8 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1’47.107 12 16 0.920 0.241 278.6
9 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’47.107 9 20 0.920 278.7
10 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1’47.115 4 20 0.928 0.008 278.9
11 81 Jordi TORRES SPA Tech 3 Racing TECH 3 1’47.239 14 18 1.052 0.124 270.7
12 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’47.275 15 16 1.088 0.036 282.9
13 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’47.423 17 18 1.236 0.148 268.2
14 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’47.427 13 18 1.240 0.004 272.9
15 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1’47.468 18 20 1.281 0.041 278.1
16 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’47.583 16 19 1.396 0.115 274.3
17 60 Julian SIMON SPA Blusens Avintia SUTER 1’47.631 4 5 1.444 0.048 273.8
18 44 Roberto ROLFO ITA Technomag-CIP SUTER 1’47.646 10 20 1.459 0.015 276.1
19 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’47.654 7 19 1.467 0.008 283.8
20 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’47.753 17 18 1.566 0.099 274.7
21 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 1’47.841 9 17 1.654 0.088 268.7
22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1’47.843 18 18 1.656 0.002 277.4
23 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 1’48.041 14 17 1.854 0.198 275.5
24 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1’48.060 14 16 1.873 0.019 278.2
25 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’48.074 4 13 1.887 0.014 273.9
26 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1’48.090 4 20 1.903 0.016 274.1
27 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 1’48.096 4 18 1.909 0.006 275.9
28 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1’48.453 9 19 2.266 0.357 276.6
29 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1’48.751 20 21 2.564 0.298 268.3
30 7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 1’49.081 17 19 2.894 0.330 268.8
31 10 Marco COLANDREA SWI SAG Team FTR 1’49.740 20 20 3.553 0.659 264.5
32 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1’50.478 16 18 4.291 0.738 267.1

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search