British GP, Silverstone: Moto2 FP1 results
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 2’23.503 12 13 252.9
2 38 Bradley SMITH GBR Tech 3 Racing TECH 3 2’23.789 14 15 0.286 0.286 251.7
3 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 2’24.589 16 16 1.086 0.800 243.3
4 45 Scott REDDING GBR Marc VDS Racing Team KALEX 2’24.623 13 14 1.120 0.034 252.0
5 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2’24.731 16 16 1.228 0.108 255.0
6 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 2’25.168 14 14 1.665 0.437 254.4
7 5 Johann ZARCO FRA JIR Moto2 MOTOBI 2’25.574 14 16 2.071 0.406 250.6
8 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 2’26.149 10 12 2.646 0.575 253.6
9 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 2’26.509 18 18 3.006 0.360 255.3
10 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 2’26.581 16 16 3.078 0.072 251.3
11 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 2’26.781 13 14 3.278 0.200 248.4
12 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 2’27.091 15 15 3.588 0.310 244.1
13 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 2’27.222 11 12 3.719 0.131 249.4
14 71 Claudio CORTI ITA Italtrans Racing Team KALEX 2’27.230 13 14 3.727 0.008 248.7
15 60 Julian SIMON SPA Blusens Avintia SUTER 2’27.469 13 14 3.966 0.239 249.2
16 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 2’27.729 7 8 4.226 0.260 243.6
17 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 2’27.788 15 15 4.285 0.059 250.9
18 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 2’28.422 16 16 4.919 0.634 244.6
19 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 2’28.441 15 15 4.938 0.019 250.3
20 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 2’28.466 15 15 4.963 0.025 249.2
21 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 2’28.503 14 14 5.000 0.037 247.3
22 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 2’29.148 10 11 5.645 0.645 249.4
23 44 Roberto ROLFO ITA Technomag-CIP SUTER 2’29.454 14 14 5.951 0.306 247.5
24 29 Andrea IANNONE ITA Speed Master SPEED UP 2’29.749 9 12 6.246 0.295 250.5
25 3 Simone CORSI ITA Came IodaRacing Project FTR 2’30.274 15 15 6.771 0.525 247.0
26 7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 2’31.453 12 14 7.950 1.179 244.4
27 77 Dominique AEGERTER SWI Technomag-CIP SUTER 2’31.570 11 14 8.067 0.117 253.4
28 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2’31.631 14 14 8.128 0.061 250.0
29 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 2’33.363 4 6 9.860 1.732 250.0
Not qualified (Out 107%) 2’33.548
82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 2’35.502 14 14 11.999 2.139 239.9
10 Marco COLANDREA SWI SAG Team FTR 2’39.397 12 12 15.894 3.895 238.4
47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 2’40.297 5 5 16.794 0.900 236.6
57 Eric GRANADO BRA JIR Moto2 MOTOBI 2’40.895 9 9 17.392 0.598 238.9
Not Classified
22 Alessandro ANDREOZZI ITA Andreozzi Reparto Corse FTR