British GP, Silverstone: Moto3 FP1 results
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 52 Danny KENT GBR Red Bull KTM Ajo KTM 2’37.401 10 11 204.4
2 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’38.075 10 10 0.674 0.674 205.8
3 7 Efren VAZQUEZ SPA JHK Laglisse HONDA 2’38.128 12 12 0.727 0.053 203.6
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’38.637 9 9 1.236 0.509 203.2
5 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’38.652 12 13 1.251 0.015 201.7
6 94 Jonas FOLGER GER IodaRacing Project IODA 2’38.664 12 12 1.263 0.012 193.2
7 15 Simone GROTZKYJ ITA Ambrogio Next Racing SUTER HONDA 2’38.704 12 13 1.303 0.040 201.9
8 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2’38.798 11 11 1.397 0.094 200.9
9 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 2’39.199 13 13 1.798 0.401 203.0
10 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’39.560 11 12 2.159 0.361 205.8
11 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’39.586 12 12 2.185 0.026 208.5
12 26 Adrian MARTIN SPA JHK Laglisse HONDA 2’39.701 13 13 2.300 0.115 199.7
13 17 John McPHEE GBR Racing Steps Foundation KRP KRP HONDA 2’40.008 11 11 2.607 0.307 202.8
14 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2’40.157 12 13 2.756 0.149 201.7
15 8 Jack MILLER AUS Caretta Technology HONDA 2’40.211 10 12 2.810 0.054 200.7
16 31 Niklas AJO FIN TT Motion Events Racing KTM 2’40.327 13 13 2.926 0.116 206.7
17 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’40.402 12 12 3.001 0.075 204.2
18 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 2’40.444 9 12 3.043 0.042 199.6
19 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’40.919 12 12 3.518 0.475 199.8
20 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR HONDA 2’41.049 6 12 3.648 0.130 203.4
21 10 Alexis MASBOU FRA Caretta Technology HONDA 2’41.436 4 5 4.035 0.387 203.2
22 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’42.363 11 15 4.962 0.927 201.5
23 79 Fraser ROGERS GBR Racing Steps Foundation KRP KRP HONDA 2’42.677 12 13 5.276 0.314 198.3
24 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’42.998 11 11 5.597 0.321 199.8
25 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’43.007 4 8 5.606 0.009 207.0
26 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’43.073 4 4 5.672 0.066 195.8
27 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’43.246 12 12 5.845 0.173 194.2
28 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’43.296 9 12 5.895 0.050 197.5
29 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 2’43.530 13 13 6.129 0.234 203.8
30 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 2’43.987 12 12 6.586 0.457 196.4
31 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’44.265 13 13 6.864 0.278 192.6
32 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’46.259 12 12 8.858 1.994 198.7
33 5 Romano FENATI ITA Team Italia FMI FTR HONDA 2’47.089 5 5 9.688 0.830 203.7
34 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’47.359 10 12 9.958 0.270 197.4
Not qualified (Out 107%) 2’48.419
21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’49.531 7 12 12.130 2.172 196.5