British GP, Silverstone: FP3 results, Moto2
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 2’08.340 8 9 260.2
2 45 Scott REDDING GBR Marc VDS Racing Team KALEX 2’09.304 10 10 0.964 0.964 253.5
3 5 Johann ZARCO FRA JIR Moto2 MOTOBI 2’09.756 10 10 1.416 0.452 253.9
4 38 Bradley SMITH GBR Tech 3 Racing TECH 3 2’09.776 9 10 1.436 0.020 254.1
5 29 Andrea IANNONE ITA Speed Master SPEED UP 2’09.954 8 9 1.614 0.178 260.4
6 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 2’09.984 9 11 1.644 0.030 258.2
7 77 Dominique AEGERTER SWI Technomag-CIP SUTER 2’10.450 11 11 2.110 0.466 253.9
8 3 Simone CORSI ITA Came IodaRacing Project FTR 2’10.670 8 9 2.330 0.220 255.1
9 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2’10.953 9 10 2.613 0.283 257.6
10 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 2’10.960 9 9 2.620 0.007 253.0
11 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2’10.973 8 8 2.633 0.013 260.6
12 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 2’11.000 6 9 2.660 0.027 260.4
13 71 Claudio CORTI ITA Italtrans Racing Team KALEX 2’11.120 9 11 2.780 0.120 257.5
14 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 2’11.363 9 9 3.023 0.243 252.5
15 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 2’11.444 2 8 3.104 0.081 254.5
16 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 2’11.479 8 8 3.139 0.035 247.3
17 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 2’11.505 9 10 3.165 0.026 255.9
18 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 2’11.696 7 9 3.356 0.191 260.1
19 44 Roberto ROLFO ITA Technomag-CIP SUTER 2’11.911 9 11 3.571 0.215 255.7
20 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 2’12.004 6 6 3.664 0.093 257.2
21 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 2’12.052 3 9 3.712 0.048 249.4
22 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 2’12.081 10 10 3.741 0.029 250.2
23 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 2’12.285 8 8 3.945 0.204 250.8
24 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 2’12.719 9 9 4.379 0.434 254.6
25 60 Julian SIMON SPA Blusens Avintia SUTER 2’12.902 8 9 4.562 0.183 253.6
26 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 2’12.948 8 8 4.608 0.046 258.5
27 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 2’13.133 8 9 4.793 0.185 248.6
28 7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 2’13.716 9 9 5.376 0.583 249.5
29 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 2’14.836 7 7 6.496 1.120 255.1
30 10 Marco COLANDREA SWI SAG Team FTR 2’15.828 7 7 7.488 0.992 250.3
31 57 Eric GRANADO BRA JIR Moto2 MOTOBI 2’16.697 8 8 8.357 0.869 248.2
32 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 2’16.712 8 8 8.372 0.015 247.4
Not qualified (Out 107%) 2’17.323
22 Alessandro ANDREOZZI ITA Andreozzi Reparto Corse FTR 2’17.917 10 11 9.577 1.205 244.7
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 2’20.370 2 4 12.030 2.453 254.8