British GP, Silverstone: Moto3 FP3 results

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’17.835 9 14 207.7
2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2’18.022 5 14 0.187 0.187 211.1
3 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 2’18.208 6 10 0.373 0.186 211.4
4 10 Alexis MASBOU FRA Caretta Technology HONDA 2’18.291 11 15 0.456 0.083 208.7
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 2’18.405 13 16 0.570 0.114 210.9
6 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 2’18.562 13 15 0.727 0.157 208.4
7 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’18.612 10 11 0.777 0.050 205.1
8 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’19.074 12 14 1.239 0.462 198.5
9 5 Romano FENATI ITA Team Italia FMI FTR HONDA 2’19.094 10 14 1.259 0.020 208.2
10 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’19.415 15 15 1.580 0.321 210.7
11 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 2’19.449 7 13 1.614 0.034 210.2
12 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’19.458 12 16 1.623 0.009 208.3
13 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 2’19.479 8 15 1.644 0.021 207.5
14 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’19.522 12 15 1.687 0.043 207.0
15 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’19.547 13 15 1.712 0.025 209.5
16 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 2’19.629 6 14 1.794 0.082 208.3
17 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2’19.703 8 15 1.868 0.074 205.3
18 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2’19.706 12 15 1.871 0.003 203.0
19 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’19.907 10 13 2.072 0.201 208.5
20 31 Niklas AJO FIN TT Motion Events Racing KTM 2’19.986 10 13 2.151 0.079 213.5
21 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 2’20.579 13 14 2.744 0.593 204.2
22 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 2’20.866 11 14 3.031 0.287 210.6
23 8 Jack MILLER AUS Caretta Technology HONDA 2’20.953 9 15 3.118 0.087 205.2
24 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’21.246 5 9 3.411 0.293 208.5
25 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’21.273 5 14 3.438 0.027 202.2
26 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’21.351 10 15 3.516 0.078 205.2
27 17 John McPHEE GBR Racing Steps Foundation KRP HONDA 2’21.437 13 15 3.602 0.086 203.7
28 94 Jonas FOLGER GER IodaRacing Project IODA 2’21.488 6 12 3.653 0.051 202.8
29 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’21.769 11 15 3.934 0.281 205.4
30 79 Fraser ROGERS GBR Racing Steps Foundation KRP HONDA 2’21.882 12 15 4.047 0.113 199.9
31 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 2’22.190 13 13 4.355 0.308 206.9
32 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2’22.830 4 11 4.995 0.640 202.0
33 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’23.096 9 10 5.261 0.266 193.8
34 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’23.665 9 14 5.830 0.569 200.0
35 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’23.836 5 15 6.001 0.171 205.1

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search