British GP, Silverstone: Moto2 race results
Rider Pos Nation Team Motorcycle Total Time Km/h Gap
1 25 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 38’29.792 165.521
2 20 45 Scott REDDING GBR Marc VDS Racing Team KALEX 38’31.254 165.416 1.462
3 16 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 38’31.313 165.412 1.521
4 13 29 Andrea IANNONE ITA Speed Master SPEED UP 38’32.643 165.317 2.851
5 11 3 Simone CORSI ITA Came IodaRacing Project FTR 38’33.595 165.249 3.803
6 10 71 Claudio CORTI ITA Italtrans Racing Team KALEX 38’36.901 165.013 7.109
7 9 38 Bradley SMITH GBR Tech 3 Racing TECH 3 38’37.419 164.976 7.627
8 8 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 38’37.461 164.973 7.669
9 7 77 Dominique AEGERTER SWI Technomag-CIP SUTER 38’45.639 164.393 15.847
10 6 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 38’49.971 164.087 20.179
11 5 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 38’50.242 164.068 20.450
12 4 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 38’52.809 163.888 23.017
13 3 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 38’52.947 163.878 23.155
14 2 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 38’53.028 163.872 23.236
15 1 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 38’54.299 163.783 24.507
16 44 Roberto ROLFO ITA Technomag-CIP SUTER 38’56.210 163.649 26.418
17 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 38’57.835 163.535 28.043
18 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 38’58.157 163.513 28.365
19 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 38’58.369 163.498 28.577
20 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 39’05.892 162.974 36.100
21 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 39’09.265 162.740 39.473
22 60 Julian SIMON SPA Blusens Avintia SUTER 39’09.510 162.723 39.718
23 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 39’09.787 162.704 39.995
24 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 39’10.285 162.669 40.493
25 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 39’11.262 162.602 41.470
26 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 39’32.403 161.153 1’02.611
27 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 39’35.116 160.968 1’05.324
28 7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 39’38.730 160.724 1’08.938
29 10 Marco COLANDREA SWI SAG Team FTR 40’04.787 158.982 1’34.995
30 22 Alessandro ANDREOZZI ITA Andreozzi Reparto Corse FTR 40’12.567 158.470 1’42.775
31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 40’13.894 158.383 1’44.102
32 57 Eric GRANADO BRA JIR Moto2 MOTOBI 40’27.843 157.473 1’58.051
Not Classified
49 Axel PONS SPA Pons 40 HP Tuenti KALEX 15’13.036 162.841 11 laps
5 Johann ZARCO FRA JIR Moto2 MOTOBI 3’12.358 110.419 17 laps