British GP, Silverstone: Moto3 race results
Rider Pos Nation Team Motorcycle Total Time Km/h Gap
1 25 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 38’55.210 154.624
2 20 39 Luis SALOM SPA RW Racing GP KALEX KTM 38’56.143 154.562 0.933
3 16 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 38’56.233 154.556 1.023
4 13 10 Alexis MASBOU FRA Caretta Technology HONDA 39’03.310 154.089 8.100
5 11 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 39’03.624 154.069 8.414
6 10 52 Danny KENT GBR Red Bull KTM Ajo KTM 39’03.847 154.054 8.637
7 9 5 Romano FENATI ITA Team Italia FMI FTR HONDA 39’04.150 154.034 8.940
8 8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 39’04.256 154.027 9.046
9 7 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 39’04.418 154.016 9.208
10 6 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 39’10.823 153.597 15.613
11 5 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 39’15.607 153.285 20.397
12 4 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 39’15.769 153.274 20.559
13 3 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 39’16.579 153.222 21.369
14 2 31 Niklas AJO FIN TT Motion Events Racing KTM 39’22.736 152.822 27.526
15 1 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 39’22.918 152.811 27.708
16 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 39’23.242 152.790 28.032
17 41 Brad BINDER RSA RW Racing GP KALEX KTM 39’30.211 152.340 35.001
18 53 Jasper IWEMA NED Moto FGR FGR HONDA 39’50.666 151.037 55.456
19 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 39’50.769 151.030 55.559
20 15 Simone GROTZKYJ ITA Ambrogio Next Racing SUTER HONDA 39’51.039 151.013 55.829
21 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 39’51.440 150.988 56.230
22 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 39’51.595 150.978 56.385
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 40’00.593 150.412 1’05.383
24 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 40’06.493 150.044 1’11.283
25 3 Luigi MORCIANO ITA Ioda Team Italia IODA 40’13.365 149.616 1’18.155
26 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 39’17.152 144.173 1 lap
27 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 39’53.769 141.968 1 lap
28 17 John McPHEE GBR Racing Steps Foundation KRP HONDA 39’55.750 132.985 2 laps
Not Classified
96 Louis ROSSI FRA Racing Team Germany FTR HONDA 36’45.131 154.113 1 lap
79 Fraser ROGERS GBR Racing Steps Foundation KRP HONDA 32’56.188 150.471 3 laps
99 Danny WEBB GBR Mahindra Racing MAHINDRA 25’44.385 151.283 6 laps
26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 18’50.876 150.255 9 laps
94 Jonas FOLGER GER IodaRacing Project IODA 9’42.748 145.792 13 laps
42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 2’24.285 147.208 16 laps
8 Jack MILLER AUS Caretta Technology HONDA