Assen TT: FP3 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’44.358 17 19 208.4
2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’44.439 18 18 0.081 0.081 206.4
3 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’44.995 18 18 0.637 0.556 203.2
4 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 1’45.029 13 18 0.671 0.034 206.3
5 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’45.077 10 10 0.719 0.048 203.5
6 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’45.212 21 21 0.854 0.135 203.3
7 31 Niklas AJO FIN TT Motion Events Racing KTM 1’45.232 19 19 0.874 0.020 206.0
8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’45.238 15 16 0.880 0.006 207.5
9 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’45.271 17 19 0.913 0.033 208.7
10 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’45.293 14 19 0.935 0.022 205.4
11 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’45.315 19 19 0.957 0.022 204.2
12 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’45.382 14 19 1.024 0.067 201.9
13 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’45.568 14 14 1.210 0.186 205.7
14 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’45.576 12 17 1.218 0.008 208.8
15 10 Alexis MASBOU FRA Caretta Technology HONDA 1’45.633 17 17 1.275 0.057 207.3
16 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 1’45.931 18 18 1.573 0.298 205.9
17 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’46.034 16 16 1.676 0.103 199.0
18 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’46.139 7 16 1.781 0.105 205.2
19 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’46.158 4 19 1.800 0.019 205.9
20 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1’46.210 11 19 1.852 0.052 202.9
21 8 Jack MILLER AUS Caretta Technology HONDA 1’46.215 15 17 1.857 0.005 200.7
22 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’46.221 17 17 1.863 0.006 204.5
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’46.229 18 18 1.871 0.008 204.7
24 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’46.274 12 15 1.916 0.045 198.5
25 40 Julian MIRALLES SPA MIR Racing HONDA 1’46.326 17 17 1.968 0.052 202.0
26 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’46.390 11 17 2.032 0.064 205.6
27 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’46.448 18 18 2.090 0.058 205.4
28 22 Bryan SCHOUTEN NED Dutch Racing Team HONDA 1’46.536 14 15 2.178 0.088 199.3
29 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 1’46.541 13 14 2.183 0.005 203.7
30 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’46.830 5 13 2.472 0.289 199.2
31 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’47.080 18 18 2.722 0.250 201.3
32 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 1’47.295 16 17 2.937 0.215 199.3
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’47.657 19 19 3.299 0.362 204.4
34 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’49.374 2 4 5.016 1.717 201.1

Not Classified
94 Jonas FOLGER GER IodaRacing Project IODA

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search