Assen TT: Qualifying results, Moto3
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’43.645 15 15 206.8
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’43.894 19 19 0.249 0.249 206.5
3 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’43.988 17 17 0.343 0.094 206.0
4 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’44.074 17 17 0.429 0.086 204.9
5 31 Niklas AJO FIN TT Motion Events Racing KTM 1’44.097 17 17 0.452 0.023 205.1
6 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’44.178 18 19 0.533 0.081 200.7
7 10 Alexis MASBOU FRA Caretta Technology HONDA 1’44.273 12 15 0.628 0.095 205.8
8 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’44.311 10 18 0.666 0.038 206.5
9 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’44.329 13 20 0.684 0.018 202.4
10 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’44.376 11 18 0.731 0.047 204.2
11 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’44.408 15 18 0.763 0.032 202.1
12 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’44.451 17 17 0.806 0.043 206.1
13 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’44.533 15 18 0.888 0.082 205.1
14 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’44.534 12 20 0.889 0.001 203.6
15 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’44.541 10 19 0.896 0.007 205.9
16 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’44.542 13 20 0.897 0.001 205.2
17 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’44.561 10 19 0.916 0.019 203.7
18 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’44.750 16 16 1.105 0.189 207.3
19 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’44.826 14 17 1.181 0.076 205.9
20 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’45.174 14 17 1.529 0.348 201.5
21 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 1’45.254 10 18 1.609 0.080 205.1
22 40 Julian MIRALLES SPA MIR Racing HONDA 1’45.280 16 19 1.635 0.026 201.3
23 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1’45.391 14 15 1.746 0.111 201.9
24 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’45.420 3 13 1.775 0.029 208.7
25 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’45.596 19 19 1.951 0.176 202.8
26 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’45.697 14 16 2.052 0.101 204.4
27 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 1’45.955 10 18 2.310 0.258 202.2
28 22 Bryan SCHOUTEN NED Dutch Racing Team HONDA 1’45.981 20 20 2.336 0.026 202.3
29 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’46.027 19 20 2.382 0.046 196.8
30 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’46.059 14 16 2.414 0.032 199.4
31 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’46.173 17 17 2.528 0.114 201.3
32 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 1’46.883 12 18 3.238 0.710 198.0
33 8 Jack MILLER AUS Caretta Technology HONDA 1’47.277 4 5 3.632 0.394 203.4
34 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’47.419 19 19 3.774 0.142 203.7
Not qualified (Out 107%) 1’50.900
* 94 Jonas FOLGER GER IodaRacing Project IODA 1’51.731 2 3 8.086 4.312 193.2