German GP: FP2 results, Moto2
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’28.258 8 10 242.8
2 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’29.653 11 14 1.395 1.395 238.3
3 44 Roberto ROLFO ITA Technomag-CIP SUTER 1’30.429 7 13 2.171 0.776 238.3
4 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’30.448 8 9 2.190 0.019 234.7
5 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’30.626 12 13 2.368 0.178 235.7
6 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1’30.673 9 10 2.415 0.047 232.0
7 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’30.878 12 17 2.620 0.205 238.3
8 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’30.932 10 11 2.674 0.054 240.2
9 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 SUTER 1’31.133 7 10 2.875 0.201 240.7
10 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1’31.588 10 11 3.330 0.455 237.7
11 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’31.896 5 6 3.638 0.308 232.8
12 29 Andrea IANNONE ITA Speed Master SPEED UP 1’32.738 10 15 4.480 0.842 237.7
13 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’33.166 10 13 4.908 0.428 235.1
14 50 Damian CUDLIN AUS Desguaces La Torre SAG BIMOTA 1’33.375 10 15 5.117 0.209 232.3
15 60 Julian SIMON SPA Blusens Avintia SUTER 1’33.536 8 9 5.278 0.161 232.2
16 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1’34.377 9 15 6.119 0.841 230.1
Not qualified (Out 107%) 1’34.436
71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’34.585 6 9 6.327 0.208 236.7
22 Alessandro ANDREOZZI ITA S/Master Speed Up SPEED UP 1’34.835 8 8 6.577 0.250 236.3
80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’35.495 8 11 7.237 0.660 240.4
15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 1’36.560 5 12 8.302 1.065 228.6
21 Markus REITERBERGER GER Cresto Guide MZ Racing HONDA 1’36.633 13 18 8.375 0.073 230.4
72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 1’36.644 7 11 8.386 0.011 236.9
8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 1’36.749 5 17 8.491 0.105 228.9
18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1’38.301 8 15 10.043 1.552 238.8
76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1’39.071 6 7 10.813 0.770 226.3
57 Eric GRANADO BRA JIR Moto2 MOTOBI 1’39.330 9 14 11.072 0.259 227.8
36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’40.385 5 5 12.127 1.055 225.8
11 Kevin WAHR GER Kiefer Racing IAMT 1’40.874 4 5 12.616 0.489 221.2
45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’41.522 2 6 13.264 0.648 230.4
14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 1’41.610 3 11 13.352 0.088 228.3
10 Marco COLANDREA SWI SAG Team FTR 1’42.072 8 16 13.814 0.462 229.3
30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’43.396 3 8 15.138 1.324 236.4
82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1’47.401 5 11 19.143 4.005 225.0
Not Classified
3 Simone CORSI ITA Came IodaRacing Project FTR


