Italian GP, Mugello: FP2 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’59.676 16 16 228.4
2 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’59.990 9 16 0.314 0.314 229.2
3 52 Danny KENT GBR Red Bull KTM Ajo KTM 2’00.046 10 16 0.370 0.056 231.3
4 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 2’00.049 16 16 0.373 0.003 226.9
5 10 Alexis MASBOU FRA Caretta Technology HONDA 2’00.218 15 15 0.542 0.169 228.4
6 23 Alberto MONCAYO SPA Mapfre Aspar Team Moto3 KTM 2’00.235 17 17 0.559 0.017 230.9
7 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2’00.324 15 15 0.648 0.089 230.2
8 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 2’00.453 17 17 0.777 0.129 222.4
9 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 2’00.499 17 17 0.823 0.046 226.0
10 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’00.525 10 16 0.849 0.026 228.1
11 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 2’00.623 10 14 0.947 0.098 226.4
12 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 2’00.676 16 16 1.000 0.053 222.3
13 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’00.748 15 15 1.072 0.072 233.3
14 94 Jonas FOLGER GER IodaRacing Project IODA 2’00.772 11 16 1.096 0.024 225.9
15 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 2’00.841 10 15 1.165 0.069 228.8
16 74 Kevin CALIA ITA Elle 2 Ciatti HONDA 2’01.020 11 17 1.344 0.179 226.4
17 31 Niklas AJO FIN TT Motion Events Racing KTM 2’01.118 16 16 1.442 0.098 230.5
18 55 Hector FAUBEL SPA Mapfre Aspar Team KALEX KTM 2’01.199 16 16 1.523 0.081 225.7
19 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’01.369 9 9 1.693 0.170 225.7
20 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’01.424 17 18 1.748 0.055 222.3
21 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’01.431 4 16 1.755 0.007 228.3
22 71 Michael Ruben RINALDI ITA Racing Team Gabrielli HONDA 2’01.447 11 16 1.771 0.016 222.2
23 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’01.498 11 17 1.822 0.051 228.0
24 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 2’01.534 15 15 1.858 0.036 222.1
25 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’01.689 17 17 2.013 0.155 224.4
26 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’01.832 4 15 2.156 0.143 225.7
27 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’02.121 11 15 2.445 0.289 223.1
28 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’02.190 17 17 2.514 0.069 220.7
29 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’02.304 4 8 2.628 0.114 218.8
30 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’02.309 4 14 2.633 0.005 233.9
31 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 2’02.397 4 15 2.721 0.088 222.3
32 20 Riccardo MORETTI ITA Mahindra Racing MAHINDRA 2’02.413 15 16 2.737 0.016 219.4
33 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’02.502 12 16 2.826 0.089 228.9
34 8 Jack MILLER AUS Caretta Technology HONDA 2’02.820 5 12 3.144 0.318 228.0

Not Classified
51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search