Italian GP, Mugello: FP2 results, MotoGP
Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’48.076 4 22 340.8
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’48.107 13 22 0.031 0.031 339.9
3 69 Nicky HAYDEN USA Ducati Team DUCATI 1’48.157 15 19 0.081 0.050 343.6
4 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1’48.254 15 19 0.178 0.097 346.7
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1’48.308 13 22 0.232 0.054 340.4
6 1 Casey STONER AUS Repsol Honda Team HONDA 1’48.527 17 17 0.451 0.219 339.1
7 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1’48.540 16 20 0.464 0.013 339.5
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’48.650 23 23 0.574 0.110 340.8
9 46 Valentino ROSSI ITA Ducati Team DUCATI 1’49.017 20 20 0.941 0.367 344.1
10 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1’49.022 8 22 0.946 0.005 338.3
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1’49.208 14 17 1.132 0.186 337.4
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1’50.015 14 17 1.939 0.807 322.1
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1’50.269 11 17 2.193 0.254 318.0
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1’51.130 13 17 3.054 0.861 321.5
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1’51.322 11 18 3.246 0.192 316.3
16 54 Mattia PASINI ITA Speed Master ART 1’51.384 14 16 3.308 0.062 320.5
17 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1’51.857 15 17 3.781 0.473 327.9
18 77 James ELLISON GBR Paul Bird Motorsport ART 1’51.966 14 18 3.890 0.109 321.2
19 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1’52.109 19 20 4.033 0.143 302.6
20 22 Ivan SILVA SPA Avintia Blusens BQR 1’52.558 20 21 4.482 0.449 317.3

