Italian GP, Mugello: FP3 results, MotoGP

 In MotoGP, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’47.584 6 19 337.8
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’47.679 18 18 0.095 0.095 341.0
3 1 Casey STONER AUS Repsol Honda Team HONDA 1’47.873 4 16 0.289 0.194 337.4
4 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1’47.886 18 19 0.302 0.013 339.9
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1’48.028 4 16 0.444 0.142 339.0
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’48.068 7 19 0.484 0.040 338.2
7 69 Nicky HAYDEN USA Ducati Team DUCATI 1’48.189 4 20 0.605 0.121 339.6
8 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1’48.441 7 18 0.857 0.252 342.7
9 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1’48.527 12 20 0.943 0.086 338.3
10 46 Valentino ROSSI ITA Ducati Team DUCATI 1’48.740 6 21 1.156 0.213 339.8
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1’49.234 15 17 1.650 0.494 326.5
12 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1’49.310 12 15 1.726 0.076 337.6
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1’49.715 3 18 2.131 0.405 319.3
14 22 Ivan SILVA SPA Avintia Blusens BQR 1’50.751 16 19 3.167 1.036 317.4
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1’50.962 12 16 3.378 0.211 323.0
16 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1’51.325 18 20 3.741 0.363 302.3
17 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1’51.341 16 21 3.757 0.016 314.9
18 54 Mattia PASINI ITA Speed Master ART 1’51.587 11 18 4.003 0.246 319.1
19 77 James ELLISON GBR Paul Bird Motorsport ART 1’51.705 16 18 4.121 0.118 322.1
20 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1’51.729 17 17 4.145 0.024 326.9

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search