Italian GP, Mugello: Moto2 qualifying results

 In Moto2, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1’52.369 18 19 286.9
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1’52.438 4 20 0.069 0.069 290.0
3 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1’52.781 18 19 0.412 0.343 282.7
4 29 Andrea IANNONE ITA Speed Master SPEED UP 1’52.835 16 17 0.466 0.054 285.8
5 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 1’52.883 12 18 0.514 0.048 288.4
6 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1’52.946 10 18 0.577 0.063 285.7
7 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1’53.029 12 16 0.660 0.083 282.5
8 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1’53.059 18 19 0.690 0.030 278.2
9 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1’53.090 18 19 0.721 0.031 287.4
10 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’53.152 13 18 0.783 0.062 284.7
11 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1’53.258 18 20 0.889 0.106 285.6
12 3 Simone CORSI ITA Came IodaRacing Project FTR 1’53.266 3 8 0.897 0.008 285.3
13 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1’53.319 19 19 0.950 0.053 286.0
14 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 1’53.409 18 18 1.040 0.090 286.4
15 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1’53.509 17 19 1.140 0.100 288.2
16 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1’53.566 18 22 1.197 0.057 285.2
17 63 Mike DI MEGLIO FRA Cresto Guide MZ Racing HONDA 1’53.672 13 13 1.303 0.106 287.4
18 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1’53.683 19 19 1.314 0.011 283.9
19 60 Julian SIMON SPA Blusens Avintia SUTER 1’53.715 19 20 1.346 0.032 281.8
20 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1’53.722 15 20 1.353 0.007 281.1
21 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1’53.787 7 17 1.418 0.065 282.1
22 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1’53.984 3 10 1.615 0.197 288.8
23 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 SUTER 1’54.038 18 18 1.669 0.054 286.7
24 44 Roberto ROLFO ITA Technomag-CIP SUTER 1’54.164 19 19 1.795 0.126 284.9
25 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 1’54.513 17 17 2.144 0.349 279.4
26 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1’54.726 4 4 2.357 0.213 276.6
27 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1’54.802 12 19 2.433 0.076 285.5
28 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini 1’54.890 10 10 2.521 0.088 276.9
29 22 Alessandro ANDREOZZI ITA S/Master Speed Up SPEED UP 1’55.267 3 9 2.898 0.377 278.1
30 10 Marco COLANDREA SWI SAG Team FTR 1’55.374 16 16 3.005 0.107 278.1
31 55 Massimo ROCCOLI ITA Desguaces La Torre SAG BIMOTA 1’55.518 9 10 3.149 0.144 276.1
32 57 Eric GRANADO BRA JIR Moto2 MOTOBI 1’56.337 5 20 3.968 0.819 275.2
33 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1’57.081 5 13 4.712 0.744 273.5

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search