Italian GP, Mugello: Moto3 race results

 In Moto3, News

Rider Pos Nation Team Motorcycle Total Time Km/h Gap
1 25 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 39’57.374 157.522
2 20 5 Romano FENATI ITA Team Italia FMI FTR HONDA 39’57.394 157.521 0.020
3 16 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 39’57.445 157.517 0.071
4 13 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 40’03.162 157.142 5.788
5 11 52 Danny KENT GBR Red Bull KTM Ajo KTM 40’03.210 157.139 5.836
6 10 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 40’03.234 157.138 5.860
7 9 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 40’03.280 157.135 5.906
8 8 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 40’15.569 156.335 18.195
9 7 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 40’16.606 156.268 19.232
10 6 55 Hector FAUBEL SPA Mapfre Aspar Team Moto3 KALEX KTM 40’16.682 156.263 19.308
11 5 31 Niklas AJO FIN TT Motion Events Racing KTM 40’33.229 155.201 35.855
12 4 10 Alexis MASBOU FRA Caretta Technology HONDA 40’33.246 155.200 35.872
13 3 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 40’33.549 155.180 36.175
14 2 74 Kevin CALIA ITA Elle 2 Ciatti HONDA 40’33.569 155.179 36.195
15 1 71 Michael Ruben RINALDI ITA Racing Team Gabrielli HONDA 40’33.644 155.174 36.270
16 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 40’33.659 155.173 36.285
17 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 40’33.820 155.163 36.446
18 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 40’34.025 155.150 36.651
19 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 40’48.626 154.225 51.252
20 99 Danny WEBB GBR Mahindra Racing MAHINDRA 40’54.404 153.862 57.030
21 8 Jack MILLER AUS Caretta Technology HONDA 40’54.510 153.855 57.136
22 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 40’54.522 153.854 57.148
23 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 40’54.525 153.854 57.151
24 41 Brad BINDER RSA RW Racing GP KALEX KTM 41’04.602 153.225 1’07.228
25 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 41’21.053 152.209 1’23.679
26 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 41’28.715 151.740 1’31.341
27 3 Luigi MORCIANO ITA Ioda Team Italia IODA 41’53.219 150.261 1’55.845

Not Classified
44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 25’22.584 148.815 8 laps
53 Jasper IWEMA NED Moto FGR FGR HONDA 16’27.848 152.914 12 laps
94 Jonas FOLGER GER IodaRacing Project IODA 12’25.162 152.036 14 laps
61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 8’09.912 154.166 16 laps
23 Alberto MONCAYO SPA Mapfre Aspar Team Moto3 KALEX KTM 6’09.230 153.416 17 laps
39 Luis SALOM SPA RW Racing GP KALEX KTM 6’09.509 153.300 17 laps
96 Louis ROSSI FRA Racing Team Germany FTR HONDA 2’08.723 146.687 19 laps
20 Riccardo MORETTI ITA Mahindra Racing MAHINDRA

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search